Plan Comparisons
| Plan | Core Health | Total Care | Basic MEC | EliteCare MEC | Minimum Value |
|---|---|---|---|---|---|
| Plan Description | Virtual Care Bundle | Virtual Primary Care Bundle | ACA Preventive Plan | Enhanced ACA Preventive Plan | Bronze Level ACA Medical Plan |
| Sample Pricing | $9.99 | $24.99 | $45.00 | $139.00 | $399.00 |
| Telemedicine | |||||
| Prescription Benefit | |||||
| Access to Counseling and Psychiatry | |||||
| Discount Card | |||||
| Primary Care Visits | - | ||||
| Annual Wellness Visit | - | ||||
| ACA Compliant Coverage | - | - | |||
| Urgent Care Visits | - | - | |||
| Laboratory Services | - | ||||
| Dedicated providers | - | ||||
| Medication Management | - | - | |||
| Hospital Coverage | - | - | - | Optional | |
| Other Services (Chiropractic, Home Health, Emergency Medical Ground Transportation, Chemotherapy, Radiation, Dialysis and physical, speech or Occupational Therapy) | - | - | - | - | |
| Maternity Coverage | - | - | - | - |
Contact us today to find the right plan for your business and employees
Request a Quote